
Africa Cup of Nations - Qualification standings, stats and fixtures
League Info
CountryWorld
Teams54
Season2027/2028
Matches50/2862
Standing Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Burundi | 4 | 2 | 1 | 1 | 10 | 3 | 7 | 7 | 1.75 | D L W W |
| 02 | ![]() Guinea-Bissau | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | 3.00 | W W |
| 03 | ![]() Morocco | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | 3.00 | W W |
| 04 | ![]() Ivory Coast | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | 3.00 | W W |
| 05 | ![]() Gambia | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | 3.00 | W W |
| 06 | ![]() Rwanda | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | 3.00 | W W |
| 07 | ![]() Mali | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 3.00 | W W |
| 08 | ![]() Congo DR | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 3.00 | W W |
| 09 | ![]() Ethiopia | 4 | 2 | 0 | 2 | 4 | 2 | 2 | 6 | 1.50 | L L W W |
| 10 | ![]() Eritrea | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 | 2.00 | L W W |
| 11 | ![]() Egypt | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 | 2.00 | W D |
| 12 | ![]() Mozambique | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | 2.00 | W D |
| 13 | ![]() Algeria | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | 2.00 | D W |
| 14 | ![]() Cameroon | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | 2.00 | D W |
| 15 | ![]() Benin | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 2.00 | W D |
| 16 | ![]() Senegal | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2.00 | W D |
| 17 | ![]() Burkina Faso | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2.00 | W D |
| 18 | ![]() Uganda | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2.00 | W D |
| 19 | ![]() Lesotho | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | 1.00 | L L W D |
| 20 | ![]() South Africa | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | 3.00 | W |
| 21 | ![]() Mauritania | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | 1.50 | L W |
| 22 | ![]() Malawi | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 | W |
| 23 | ![]() Guinea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3.00 | W |
| 24 | ![]() Zimbabwe | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 | L W |
| 25 | ![]() Zambia | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | W L |
| 26 | ![]() Gabon | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | W L |
| 27 | ![]() Namibia | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.50 | L W |
| 28 | ![]() Niger | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | L W |
| 29 | ![]() Comoros | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | W L |
| 30 | ![]() Equatorial Guinea | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.50 | W L |
| 31 | ![]() Togo | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 1.50 | L W |
| 32 | ![]() Nigeria | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.50 | L W |
| 33 | ![]() Sudan | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.50 | L W |
| 34 | ![]() South Sudan | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | 0.75 | L L L W |
| 35 | ![]() Djibouti | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | 1.50 | W L |
| 36 | ![]() Mauritius | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.00 | D D |
| 37 | ![]() Somalia | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | 0.50 | L L D D |
| 38 | ![]() Botswana | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 39 | ![]() Tunisia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 40 | ![]() Angola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 41 | ![]() Madagascar | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.50 | D L |
| 42 | ![]() Libya | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.50 | L D |
| 43 | ![]() Seychelles | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | L D |
| 44 | ![]() Congo | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | D L |
| 45 | ![]() Tanzania | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 0.50 | D L |
| 46 | ![]() Kenya | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 47 | ![]() Sierra Leone | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 0.00 | L L |
| 48 | ![]() Cape Verde Islands | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 0.00 | L L |
| 49 | ![]() Liberia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 | L L |
| 50 | ![]() Central African Republic | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 | L L |
| 51 | ![]() Eswatini | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 | L L |
| 52 | ![]() Ghana | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | 0.00 | L L |
| 53 | ![]() Sao Tome and Principe | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | 0.00 | L L |
| 54 | ![]() Chad | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | 0.00 | L L |
Africa Cup of Nations - Qualification: Standings and Season Statistics 2027/2028
Here you will find a complete overview of the current standings of Africa Cup of Nations - Qualification 2027/2028, with data designed to help you stay well-informed about the matches in this competition.
In addition to checking each team's position in the Africa Cup of Nations - Qualification standings, OddinsOdds provides a broader view of the league, such as identifying the strongest home team, the team with the most draws, and many other key statistics from this competition.
Season Standings and Numbers
- Number of matches played:50/2862
- Total goals scored:139
- Average goals per match:2.78
- Home wins:28
- Away wins:17
- Draws:22
- Matches with over 2.5 goals:55%
- Matches with under 2.5 goals:45%
- Most common scoreline:1-1
Team Statistics in Africa Cup of Nations - Qualification
Offensive and Defensive Performance
- Best attack:Burundi-10 goals
- Worst attack:Mauritius-0 goals
- Best defense:Guinea-Bissau-0 goals
- Worst defense:South Sudan-8 goals
FAQs about Africa Cup of Nations - Qualification
The Africa Cup of Nations - Qualification season typically runs during the 2026 calendar period.
The league features 54 teams competing for the title.
























































